CODEC2 OFDM data modes used by FreeDATA (FD)
Data Mode | FD speed level |
RF band- width (Hz) |
Payload data rate bits/s |
Payload bytes/frame |
FEC | Duration (sec) |
MPP test | FreeDATA usage |
---|---|---|---|---|---|---|---|---|
DATAC0 | - | 500 | 291 | 14 | (256,128) | 0.44 | 70/100 at 0dB | signalling, no longer used (deprecated) |
DATAC1 | 2 | 1700 | 980 | 510 | (8192,4096) | 4.18 | 92/100 at 5dB | data (medium SNR) |
DATAC3 | 1 | 500 | 321 | 126 | (2048,1024) | 3.19 | 74/100 at 0dB | data (low SNR) |
DATAC4 | 0 | 250 | 87 | 56 | (1472,448) | 5.17 | 90/100 at -4dB | data (low SNR) |
DATAC13 | sig | 200 | 64 | 14 | (384,128) | 2.0 | 90/100 at -4dB | signalling |
DATAC14 | sig | 250 | -- | 5 | ---- | ---- | ---- | signalling |
Source: https://github.com/drowe67/codec2/blob/main/README_data.md